Arizona Mortgage Information

VALUE OF HOME ARIZONA INCOME LEVELS

ARIZONA, COUNTIES, PLACES, METROPOLITAN STATISTICAL AREAS, AMERICAN INDIAN RESERVATION AREAS, CONGRESSIONAL DISTRICTS

Source: Census 2000 Demographic Profile DP-4 (Data based on a sample.)



#Specified
Owner-
Occupied Less than $50,000- $100,000- $150,000- $200,000- $300,000- $500,000- $1,000,000 Median
Area units $50,000 $99,999 $149,999 $199,999 $299,999 $499,999 $999,999 or more Value

Arizona 1,032,103 50,181 317,145 316,724 156,722 115,491 53,773 17,196 4,871 $121,300

Apache County 10,027 5,497 2,973 834 313 153 141 29 87 $41,700
Cochise County 19,237 2,810 9,049 4,585 1,637 935 146 28 47 $88,200
Coconino County 18,195 2,190 2,477 5,302 3,820 2,715 1,291 271 129 $142,500
Gila County 11,074 2,106 3,425 2,623 1,404 1,043 333 134 6 $100,100
Graham County 4,741 925 2,505 839 275 167 25 0 5 $80,900
Greenlee County 701 253 364 66 16 2 0 0 0 $62,700
La Paz County 2,247 408 1,060 398 137 119 87 34 4 $86,500
Maricopa County 661,903 15,465 179,655 219,829 108,978 81,526 39,237 13,353 3,860 $129,200
Mohave County 28,324 1,412 14,189 7,502 2,965 1,457 530 233 36 $95,300
Navajo County 15,668 4,666 5,861 2,533 1,238 1,024 221 46 79 $77,000
Pima County 169,297 7,257 60,211 50,073 23,583 17,550 8,026 2,169 428 $114,600
Pinal County 27,586 4,034 11,012 6,034 3,080 2,430 839 118 39 $93,900
Santa Cruz County 6,420 410 3,208 1,490 555 451 266 26 14 $94,700
Yavapai County 34,758 738 8,748 10,203 6,775 5,045 2,433 717 99 $138,000
Yuma County 21,925 2,010 12,408 4,413 1,946 874 198 38 38 $85,100

Ajo CDP 1,104 324 660 75 22 11 10 2 0 $63,100
Ak-Chin Village CDP 132 12 113 7 0 0 0 0 0 $81,000
Amado CDP 33 13 0 0 20 0 0 0 0 $155,800
Apache Junction city 4,848 302 2,218 2,032 189 91 7 0 9 $98,400
Arizona City CDP 1,103 55 664 249 115 20 0 0 0 $85,000
Arizona Village CDP 0 0 0 0 0 0 0 0 0 $0
Ash Fork CDP 88 36 44 8 0 0 0 0 0 $55,300
Avondale city 7,150 463 1,487 3,050 1,647 461 42 0 0 $129,200
Avra Valley CDP 361 15 216 81 42 7 0 0 0 $90,100
Bagdad CDP 24 4 16 0 4 0 0 0 0 $58,900
Benson city 786 161 471 140 6 0 0 0 8 $72,800
Big Park CDP 1,560 0 58 142 436 540 324 43 17 $224,800
Bisbee city 1,657 431 968 199 54 5 0 0 0 $67,600
Bitter Springs CDP 98 15 79 4 0 0 0 0 0 $82,000
Black Canyon City CDP 418 18 167 111 62 52 8 0 0 $111,500
Blackwater CDP 49 19 20 0 10 0 0 0 0 $52,800
Bluewater CDP 27 8 9 6 0 4 0 0 0 $68,300
Bouse CDP 161 33 96 27 5 0 0 0 0 $77,100
Buckeye town 978 125 480 224 120 20 9 0 0 $86,400
Bullhead City city 3,572 97 1,632 1,087 407 224 87 26 12 $102,500
Burnside CDP 74 47 8 19 0 0 0 0 0 $9,999
Cameron CDP 136 117 12 7 0 0 0 0 0 $15,800
Camp Verde town 1,504 70 436 465 355 135 12 11 20 $129,600
Canyon Day CDP 172 125 41 6 0 0 0 0 0 $20,800
Carefree town 1,150 8 8 51 54 164 449 351 65 $411,200
Casa Grande city 4,394 461 2,384 998 385 147 11 8 0 $86,600
Casas Adobes CDP 13,851 103 2,536 6,183 3,422 1,375 196 27 9 $132,100
Catalina CDP 920 0 353 209 214 63 72 9 0 $121,700
Catalina Foothills CDP 15,836 56 424 2,129 2,754 4,949 3,925 1,369 230 $248,900
Cave Creek town 1,092 0 34 112 210 262 310 150 14 $270,500
Central Heights-Midland City CDP 618 141 377 57 38 5 0 0 0 $67,000
Chino Valley city 42,373 272 6,044 19,594 8,847 6,072 1,311 184 49 $137,600
Chilchinbito CDP 49 33 9 0 7 0 0 0 0 $30,300
Chinle CDP 320 183 80 18 17 7 8 0 7 $14,300
Chino Valley town 1,220 23 277 447 286 100 71 16 0 $135,500
Chuichu CDP 39 14 17 8 0 0 0 0 0 $56,100
Cibecue CDP 169 99 70 0 0 0 0 0 0 $36,200
Cibola CDP 24 0 24 0 0 0 0 0 0 $92,000
Clarkdale town 838 64 186 283 179 91 35 0 0 $132,100
Claypool CDP 413 179 190 26 6 12 0 0 0 $55,200
Clifton town 251 126 125 0 0 0 0 0 0 $49,900
Colorado City town 150 3 76 34 17 20 0 0 0 $99,200
Congress CDP 295 30 163 70 22 4 4 0 2 $84,500
Coolidge city 1,459 531 817 61 35 15 0 0 0 $59,800
Cordes Lakes CDP 164 5 88 65 0 6 0 0 0 $92,100
Cornville CDP 676 0 172 142 197 94 64 7 0 $155,700
Corona de Tucson CDP 354 0 143 142 49 20 0 0 0 $108,500
Cottonwood city 1,445 61 582 470 233 74 25 0 0 $106,800
Cottonwood-Verde Village CDP 2,465 23 765 1,267 248 112 50 0 0 $114,900
Dennehotso CDP 86 48 19 6 7 0 0 0 6 $30,800
Desert Hills CDP 149 6 27 33 49 28 6 0 0 $157,300
Dewey-Humboldt CDP 1,553 17 302 510 396 285 43 0 0 $145,200
Dilkon CDP 118 11 70 26 0 0 11 0 0 $88,300
Dolan Springs CDP 275 113 129 22 0 6 0 0 5 $59,100
Douglas city 2,470 907 1,246 238 46 33 0 0 0 $62,700
Drexel-Alvernon CDP 636 67 547 22 0 0 0 0 0 $78,900
Drexel Heights CDP 4,444 95 2,792 1,253 202 75 19 0 8 $90,700
Dudleyville CDP 170 37 108 16 9 0 0 0 0 $66,200
Duncan town 117 77 31 4 5 0 0 0 0 $41,600
Eagar town 816 27 491 224 52 20 2 0 0 $89,400
East Fork CDP 209 128 69 0 0 0 0 12 0 $32,500
East Sahuarita CDP 55 0 43 7 0 0 5 0 0 $75,000
Ehrenberg CDP 76 15 20 23 0 0 18 0 0 $103,300
Elgin CDP 56 3 11 17 4 13 8 0 0 $143,800
El Mirage city 1,210 113 745 273 29 50 0 0 0 $82,700
Eloy city 1,007 482 502 15 8 0 0 0 0 $51,500
First Mesa CDP 208 131 55 8 8 6 0 0 0 $35,300
Flagstaff city 7,606 34 679 2,509 2,228 1,559 483 83 31 $161,000
Florence town 722 100 366 192 34 22 5 3 0 $88,000
Flowing Wells CDP 1,381 69 1,141 136 9 26 0 0 0 $82,000
Fort Defiance CDP 348 192 152 0 4 0 0 0 0 $39,300
Fortuna Foothills CDP 3,239 198 1,098 1,206 439 255 36 7 0 $113,000
Fountain Hills town 6,441 14 138 946 1,736 1,915 1,310 372 10 $217,200
Fredonia town 194 31 136 21 0 4 0 2 0 $77,900
Gadsden CDP 86 41 37 8 0 0 0 0 0 $50,800
Ganado CDP 110 32 18 47 13 0 0 0 0 $103,700
Gila Bend town 229 105 107 4 5 6 0 2 0 $55,900
Gilbert town 29,107 156 1,305 11,720 8,702 5,798 1,271 135 20 $157,300
Gisela CDP 111 19 56 12 24 0 0 0 0 $84,200
Glendale city 43,004 861 12,950 16,412 6,840 4,965 833 122 21 $118,600
Globe city 1,625 348 829 299 101 37 5 6 0 $79,700
Gold Camp CDP 2,115 7 127 673 709 407 153 25 14 $163,900
Golden Valley CDP 546 54 357 104 31 0 0 0 0 $77,900
Goodyear city 4,816 39 696 1,465 1,477 902 226 6 5 $156,800
Grand Canyon Village CDP 0 0 0 0 0 0 0 0 0 $0
Greasewood CDP 66 45 14 0 7 0 0 0 0 $37,500
Green Valley CDP 7,931 167 2,721 2,374 1,690 724 244 11 0 $123,200
Guadalupe town 617 220 374 13 10 0 0 0 0 $58,900
Hayden town 213 191 20 2 0 0 0 0 0 $23,100
Heber-Overgaard CDP 567 25 217 185 78 43 14 5 0 $110,500
Holbrook city 779 193 485 69 17 12 0 0 3 $64,800
Hotevilla-Bacavi CDP 187 117 28 16 16 10 0 0 0 $33,400
Houck CDP 181 133 27 8 4 0 4 0 5 $15,300
Huachuca City town 367 83 271 11 0 0 0 2 0 $66,900
Jeddito CDP 19 12 7 0 0 0 0 0 0 $17,900
Jerome town 64 5 11 25 16 5 2 0 0 $127,500
Kachina Village CDP 539 8 31 398 102 0 0 0 0 $131,800
Kaibab CDP 44 4 31 3 6 0 0 0 0 $75,000
Kaibito CDP 194 102 42 42 4 0 0 4 0 $47,200
Kayenta CDP 255 139 116 0 0 0 0 0 0 $44,300
Keams Canyon CDP 15 15 0 0 0 0 0 0 0 $40,600
Kearny town 585 197 353 31 0 2 2 0 0 $58,400
Kingman city 4,687 282 2,771 901 532 156 32 13 0 $87,500
Kykotsmovi Village CDP 136 66 32 8 6 18 6 0 0 $51,700
Lake Havasu City city 12,659 232 6,321 3,502 1,311 763 354 161 15 $98,500
Lake Montezuma CDP 680 0 307 259 58 49 7 0 0 $105,700
Lechee CDP 191 36 75 53 15 12 0 0 0 $92,300
Leupp CDP 88 28 39 8 0 13 0 0 0 $72,000
Litchfield Park city 1,264 8 145 374 248 297 171 21 0 $169,400
Littletown CDP 256 79 177 0 0 0 0 0 0 $59,800
Lukachukai CDP 188 122 51 6 9 0 0 0 0 $30,000
McNary CDP 30 25 3 2 0 0 0 0 0 $15,000
Mammoth town 293 149 136 1 5 0 0 0 2 $49,600
Many Farms CDP 123 61 62 0 0 0 0 0 0 $50,500
Marana town 3,567 41 414 1,738 883 378 90 23 0 $134,500
Maricopa CDP 92 6 77 0 9 0 0 0 0 $80,500
Mayer CDP 220 27 150 18 19 6 0 0 0 $74,000
Mesa city 76,852 807 20,310 35,149 12,154 5,595 2,357 420 60 $122,100
Mesquite Creek CDP 99 0 64 23 8 4 0 0 0 $93,400
Miami town 384 239 140 5 0 0 0 0 0 $44,800
Moenkopi CDP 119 25 24 58 6 6 0 0 0 $106,900
Mohave Valley CDP 2,282 53 746 915 418 125 11 14 0 $117,300
Mojave Ranch Estates CDP 0 0 0 0 0 0 0 0 0 $0
Morenci CDP 0 0 0 0 0 0 0 0 0 $0
Mountainaire CDP 250 0 69 153 8 6 14 0 0 $113,600
Munds Park CDP 356 0 59 114 114 62 0 7 0 $151,700
Naco CDP 111 53 44 5 9 0 0 0 0 $52,100
Nazlini CDP 85 67 18 0 0 0 0 0 0 $31,500
New Kingman-Butler CDP 1,288 144 882 193 50 11 0 8 0 $71,800
New River CDP 3,007 7 62 584 916 1,097 313 28 0 $196,000
Nogales city 2,731 260 1,509 560 186 89 116 11 0 $88,800
Oljato-Monument Valley CDP 17 17 0 0 0 0 0 0 0 $9,999
Oracle CDP 684 17 295 194 133 45 0 0 0 $106,000
Oro Valley town 9,823 23 272 2,666 3,277 2,698 793 81 13 $177,400
Page city 945 0 141 457 189 138 20 0 0 $138,600
Paradise Valley town 4,736 0 45 15 98 172 864 2,147 1,395 $722,700
Parker town 596 73 364 104 42 10 0 3 0 $87,700
Parker Strip CDP 490 9 149 95 57 99 61 20 0 $143,800
Parks CDP 250 7 41 92 40 46 16 3 5 $143,900
Patagonia town 131 20 38 27 33 7 2 4 0 $108,900
Paulden CDP 395 0 118 132 79 40 26 0 0 $132,000
Payson town 3,415 32 775 1,258 638 473 154 85 0 $134,900
Peach Springs CDP 92 56 29 4 3 0 0 0 0 $43,800
Peeples Valley CDP 80 5 42 11 11 11 0 0 0 $96,300
Peoria city 28,780 305 6,756 13,269 5,321 2,534 541 31 23 $127,000
Peridot CDP 228 185 38 0 0 0 0 0 5 $18,300
Phoenix city 250,050 9,311 95,487 68,690 33,768 26,202 12,497 3,219 876 $112,600
Picture Rocks CDP 615 42 203 181 101 69 19 0 0 $114,200
Pima town 334 66 164 91 7 6 0 0 0 $82,300
Pine CDP 650 11 110 170 181 138 40 0 0 $160,600
Pinetop-Lakeside town 833 20 284 257 114 130 28 0 0 $121,100
Pinon CDP 61 37 8 0 0 16 0 0 0 $39,700
Pirtleville CDP 273 136 116 21 0 0 0 0 0 $50,100
Pisinemo CDP 47 15 32 0 0 0 0 0 0 $58,500
Poston CDP 0 0 0 0 0 0 0 0 0 $0
Prescott city 8,157 88 1,309 2,073 2,115 1,607 809 138 18 $162,700
Prescott Valley town 4,812 14 1,947 2,216 468 159 0 8 0 $108,100
Quartzsite town 303 37 171 64 21 4 6 0 0 $84,500
Queen Creek town 860 17 66 85 250 356 86 0 0 $202,900
Queen Valley CDP 91 0 9 32 31 19 0 0 0 $178,600
Red Mesa CDP 26 26 0 0 0 0 0 0 0 $15,000
Rio Rico Northeast CDP 772 0 405 220 80 57 10 0 0 $98,200
Rio Rico Northwest CDP 449 0 354 82 0 13 0 0 0 $78,800
Rio Rico Southeast CDP 437 16 239 157 23 2 0 0 0 $94,500
Rio Rico Southwest CDP 615 8 390 165 24 28 0 0 0 $94,200
Rio Verde CDP 775 0 0 41 100 182 318 134 0 $346,100
Rock Point CDP 57 37 13 7 0 0 0 0 0 $29,600
Rough Rock CDP 30 17 5 8 0 0 0 0 0 $9,999
Round Rock CDP 94 41 35 9 0 0 0 9 0 $62,600
Sacaton CDP 194 81 113 0 0 0 0 0 0 $53,000
Safford city 1,881 271 1,156 293 106 47 8 0 0 $83,000
Sahuarita town 747 12 121 247 227 114 22 4 0 $148,900
St. David CDP 173 33 51 69 15 5 0 0 0 $101,600
St. Johns city 536 120 331 66 5 14 0 0 0 $69,000
St. Michaels CDP 145 38 50 12 10 22 0 13 0 $78,400
Salome CDP 99 31 47 12 5 0 0 0 4 $64,100
San Carlos CDP 481 430 36 0 7 0 0 8 0 $23,000
San Luis city 1,656 222 1,315 115 4 0 0 0 0 $69,600
San Manuel CDP 938 171 739 21 7 0 0 0 0 $68,000
Santan CDP 79 50 29 0 0 0 0 0 0 $41,300
Santa Rosa CDP 91 70 21 0 0 0 0 0 0 $10,400
Sawmill CDP 121 101 6 8 6 0 0 0 0 $19,100
Scottsdale city 55,598 257 3,353 11,614 9,734 12,438 11,750 5,343 1,109 $220,800
Second Mesa CDP 120 88 27 5 0 0 0 0 0 $36,500
Sedona city 2,714 0 16 252 616 723 655 351 101 $253,700
Seligman CDP 106 71 26 6 3 0 0 0 0 $44,900
Sells CDP 351 157 186 8 0 0 0 0 0 $52,700
Shongopovi CDP 93 79 14 0 0 0 0 0 0 $15,500
Shonto CDP 58 22 15 21 0 0 0 0 0 $84,700
Show Low city 1,337 31 575 415 203 79 34 0 0 $106,100
Sierra Vista city 6,474 169 2,749 2,568 737 206 28 10 7 $105,300
Sierra Vista Southeast CDP 2,833 22 885 733 543 549 96 5 0 $136,600
Snowflake town 758 51 405 215 47 32 4 4 0 $92,500
Somerton city 1,133 232 825 76 0 0 0 0 0 $68,600
Sonoita CDP 231 2 24 33 64 81 24 2 1 $192,200
South Tucson city 589 306 264 19 0 0 0 0 0 $48,700
Springerville town 337 39 227 65 6 0 0 0 0 $80,200
Spring Valley CDP 100 0 67 25 0 0 8 0 0 $84,800
Stanfield CDP 66 13 49 0 4 0 0 0 0 $71,100
Steamboat CDP 19 8 11 0 0 0 0 0 0 $81,400
Strawberry CDP 344 3 64 108 91 60 11 4 3 $148,700
Summit CDP 236 63 165 0 8 0 0 0 0 $76,700
Sun City CDP 18,101 508 10,252 6,077 922 246 66 13 17 $94,200
Sun City West CDP 13,374 32 1,800 5,594 3,664 1,783 491 10 0 $142,900
Sun Lakes CDP 5,472 27 504 2,016 1,483 1,239 203 0 0 $156,700
Sun Valley CDP 188 6 42 42 38 24 21 15 0 $153,100
Supai CDP 0 0 0 0 0 0 0 0 0 $0
Superior town 763 421 315 18 0 5 0 0 4 $46,900
Surprise city 9,276 167 1,781 4,377 1,711 859 347 15 19 $128,400
Swift Trail Junction CDP 177 14 117 18 7 13 8 0 0 $75,900
Tacna CDP 62 13 30 19 0 0 0 0 0 $76,000
Tanque Verde CDP 5,138 6 88 494 1,454 1,718 1,104 250 24 $224,100
Taylor town 456 20 231 151 35 12 3 0 4 $94,500
Teec Nos Pos CDP 134 96 16 9 0 5 0 0 8 $28,300
Tempe city 28,572 274 6,219 11,939 5,167 3,411 1,225 322 15 $132,100
Thatcher town 697 22 415 188 45 27 0 0 0 $89,200
Three Points CDP 462 42 188 162 56 14 0 0 0 $100,200
Tolleson city 872 113 461 199 81 18 0 0 0 $79,100
Tombstone city 304 39 186 46 20 10 0 3 0 $82,000
Tonalea CDP 76 28 37 11 0 0 0 0 0 $65,700
Tonto Basin CDP 191 22 60 64 5 31 9 0 0 $109,100
Top-of-the-World CDP 47 11 20 0 0 8 0 8 0 $92,500
Tortolita CDP 973 8 99 250 276 252 43 26 19 $165,700
Tsaile CDP 76 22 47 7 0 0 0 0 0 $62,700
Tubac CDP 358 7 26 107 48 80 75 7 8 $193,000
Tuba City CDP 559 253 224 52 0 21 4 0 5 $61,900
Tucson city 85,935 4,622 42,613 27,361 7,206 2,968 801 284 80 $96,300
Tucson Estates CDP 1,085 50 379 324 170 141 21 0 0 $115,700
Tumacacori-Carmen CDP 105 21 40 8 22 14 0 0 0 $67,500
Tusayan CDP 0 0 0 0 0 0 0 0 0 $0
Vail CDP 401 0 78 192 91 33 7 0 0 $135,200
Valencia West CDP 276 18 213 43 2 0 0 0 0 $82,000
Wellton town 259 69 116 55 14 5 0 0 0 $77,800
Wenden CDP 119 80 21 14 4 0 0 0 0 $36,100
Whetstone CDP 327 33 202 62 7 23 0 0 0 $84,900
Whiteriver CDP 582 381 140 36 10 8 0 0 7 $35,400
Wickenburg town 1,004 26 223 252 249 188 59 0 7 $150,100
Wilhoit CDP 126 29 54 24 17 2 0 0 0 $85,600
Willcox city 553 174 300 79 0 0 0 0 0 $65,100
Williams city 540 16 253 209 36 20 6 0 0 $100,300
Williamson CDP 1,279 14 41 137 264 478 287 58 0 $245,400
Willow Valley CDP 67 0 36 21 10 0 0 0 0 $88,700
Window Rock CDP 282 101 175 6 0 0 0 0 0 $63,100
Winkelman town 69 50 19 0 0 0 0 0 0 $39,500
Winslow city 1,505 460 878 141 13 13 0 0 0 $61,900
Winslow West CDP 0 0 0 0 0 0 0 0 0 $0
Yarnell CDP 219 11 113 67 21 7 0 0 0 $89,900
Young CDP 109 4 28 57 10 6 4 0 0 $117,000
Youngtown town 943 164 735 44 0 0 0 0 0 $65,900
Yuma city 12,023 741 7,550 2,115 1,090 405 84 9 29 $85,300

Flagstaff, AZ--UT MSA (AZ part) 18,195 2,190 2,477 5,302 3,820 2,715 1,291 271 129 $142,500
Las Vegas, NV--AZ MSA (AZ part) 28,324 1,412 14,189 7,502 2,965 1,457 530 233 36 $95,300
Phoenix--Mesa, AZ MSA 689,489 19,499 190,667 225,863 112,058 83,956 40,076 13,471 3,899 $127,900
Tucson, AZ MSA 169,297 7,257 60,211 50,073 23,583 17,550 8,026 2,169 428 $114,600
Yuma, AZ MSA 21,925 2,010 12,408 4,413 1,946 874 198 38 38 $85,100

Cocopah Reservation, AZ 69 52 3 14 0 0 0 0 0 $36,700
Colorado River Reservation, AZ--CA (AZ part) 870 181 492 133 43 16 2 3 0 $81,400
Fort Apache Reservation, AZ 1,661 1,016 533 64 10 8 0 23 7 $36,000
Fort McDowell Reservation, AZ 182 26 98 24 14 14 6 0 0 $84,700
Fort Mojave Reservation and Off-Reservation Trust Land, AZ--CA--NV (AZ part) 99 0 64 23 8 4 0 0 0 $93,400
Fort Yuma Reservation, CA--AZ (AZ part) 0 0 0 0 0 0 0 0 0 $0
Gila River Reservation, AZ 1,108 708 339 27 10 13 0 9 2 $42,800
Havasupai Reservation, AZ 62 42 11 4 5 0 0 0 0 $13,000
Hopi Reservation and Off-Reservation Trust Land, AZ 1,063 608 242 115 36 49 13 0 0 $42,400
Hualapai Reservation and Off-Reservation Trust Land, AZ 141 84 50 4 3 0 0 0 0 $43,900
Kaibab Reservation, AZ 41 4 31 3 3 0 0 0 0 $72,500
Maricopa (Ak Chin) Reservation, AZ 135 15 113 7 0 0 0 0 0 $80,700
Navajo Nation Reservation and Off-Reservation Trust Land, AZ--NM--UT (AZ part) 14,692 9,512 3,417 788 279 337 172 30 157 $25,500
Pascua Yaqui Reservation, AZ 380 96 262 16 0 4 2 0 0 $58,200
Salt River Reservation, AZ 707 176 283 118 51 66 13 0 0 $73,500
San Carlos Reservation, AZ 1,106 855 231 0 7 0 0 8 5 $27,200
Tohono O'odham Reservation and Off-Reservation Trust Land, AZ 1,547 852 605 43 12 16 14 5 0 $38,700
Tonto Apache Reservation, AZ 31 13 10 4 0 2 2 0 0 $80,600
Yavapai-Apache Nation Reservation, AZ 138 57 55 11 4 0 0 0 11 $62,500
Yavapai-Prescott Reservation, AZ 33 15 10 5 1 2 0 0 0 $61,700
Zuni Reservation and Off-Reservation Trust Land, NM--AZ (AZ part) 0 0 0 0 0 0 0 0 0 $0

Congressional District 1 (106th Congress) 162,165 2,050 35,997 65,722 30,430 19,434 6,954 1,368 210 $132,700
Congressional District 2 (106th Congress) 103,912 14,637 65,127 14,509 5,538 2,794 935 207 165 $77,800
Congressional District 3 (106th Congress) 228,750 6,441 75,152 80,059 35,868 21,868 7,485 1,481 396 $118,300
Congressional District 4 (106th Congress) 160,961 2,203 47,750 49,106 22,998 19,755 11,221 5,721 2,207 $126,000
Congressional District 5 (106th Congress) 167,427 5,549 53,037 52,244 25,788 19,611 8,576 2,180 442 $120,800
Congressional District 6 (106th Congress) 208,888 19,301 40,082 55,084 36,100 32,029 18,602 6,239 1,451 $140,900

 

Copyright 2003, MRates.com


HOME
   -    APPLY ONLINE   -   FAQ   -    SERVICES    -   MORTGAGE LIBRARY   -   CONTACT US